| US Size | EU Size | Length (inches) | Length (cm) | Age Range |
|---|---|---|---|---|
| 1.5 | 17 | 3.7 | 9.5 | 0-1 |
| 2 | 18 | 4 | 10.5 | 0-1 |
| 3 | 19 | 4.2 | 10.8 | 0-1 |
Kids Shoe Size Chart
If you cannot find a size chart for the shoe you're looking for, please consult this chart instead:
| US Size | EU Size | Length (inches) | Length (cm) | Age Range |
|---|---|---|---|---|
| 4 | 20 | 4.5 | 11.4 | 1-4 |
| 5 | 21 | 4.8 | 12.1 | 1-4 |
| 6 | 22 | 5.1 | 13 | 1-4 |
| 7 | 23 | 5.5 | 14 | 1-4 |
| 8 | 24 | 5.7 | 14.3 | 1-4 |
| 8.5 | 25 | 5.75 | 14.6 | 1-4 |
| 9 | 26 | 6 | 15.6 | 1-4 |
| 10 | 27 | 6.5 | 16.5 | 1-4 |
| US Size | EU Size | Length (inches) | Length (cm) | Age Range |
|---|---|---|---|---|
| 11 | 28 | 6.7 | 17.1 | 4-8 |
| 12 | 29 | 7 | 18.1 | 4-8 |
| 13 | 30 | 7.5 | 19.1 | 4-8 |
| 13.5 | 31 | 7.6 | 19.4 | 4-8 |
| 1 | 32 | 7.8 | 19.7 | 4-8 |
| 2 | 33 | 8 | 20.6 | 4-8 |
| 3 | 34 | 8.5 | 21.6 | 4-8 |
| US Size | EU Size | Length (inches) | Length (cm) | Age Range |
|---|---|---|---|---|
| 3.5 | 35 | 8.6 | 21.9 | 8+ |
| 4 | 36 | 8.7 | 22.2 | 8+ |
| 5 | 37 | 9 | 23.3 | 8+ |
| 6 | 38 | 9.3 | 23.8 | 8+ |
| 7 | 39 | 9.6 | 24.5 | 8+ |
| 8 | 40 | 9.8 | 25 | 8+ |
| 9 | 41 | 10 | 25.9 | 8+ |
How to Measure Your Child's Foot
- Place a piece of paper on a hard floor against a wall
- Have your child stand on the paper with their heel against the wall
- Mark the longest toe on the paper
- Measure from the wall to the mark in inches or centimeters
- Add 0.5 inches (1.3 cm) for growing room
- Use the measurement to find the right size in our chart
Tip: Measure feet in the afternoon when they are at their largest, and always measure both feet as they may differ in size.





































